We’re committed to helping you with your wire decking & pallet rack needs!
Requests? Call 336-253-8766
Hours: 8:00 - 5:00 Eastern
ITC MFG Wire Decking Solutions
Decking Options
ITC offers a variety of decking applications.
- Super Light Duty Decks: Ideal for lower capacity applications
- Standard Mesh Decks: For applications up to 2,500 lb capacity
- Super Heavy Duty Decks: For applications needing over 2,500 lb capacity
- Outdoor Decks: Zinc-plated or hot-dip galvanized for great weather resistance
- Anchored Decks: Can be secured to the beam to stop beam separation and prevent deck movement
Advantages
- High visibility for inventory inspection
- Decreases insurance premiums
- Increases overhead sprinkler effectiveness
- Meets fire code standards
Ohio
Columbus, OH
845 Markison Avenue
Columbus, OH 43207
Arizona
Phoenix, AZ
110 South 41st Avenue
Phoenix, Arizona 85009
Part Number | Size | Type | Channels | Capacity | Qty 1-99 | Qty 100-299 | 300+ |
2446-BMEMM-3QA20E-G | 24'' Deep x 46'' Wide Wire Decks | Standard Waterfall | 3 | 3,000lbs | $ | $ | Request Quote |
3646-BMEMM-3QA32EG | 36'' Deep x 46'' Wide Wire Decks | Standard Waterfall | 3 | 3,000lbs | $ | $ | Request Quote |
3652-BMEMM-3QA32E-G | 36'' Deep x 52'' Wide Wire Decks | Standard Waterfall | 3 | 2,500lbs | $ | $ | Request Quote |
4246-BMEMM-3QA38E-G | 42'' Deep x 46'' Wide Wire Decks | Standard Waterfall | 3 | 2,500lbs | $ | $ | Request Quote |
4252-BMEMM-3QA38E-G | 42'' Deep x 52'' Wide Wire Decks | Standard Waterfall | 3 | 2,500lbs | $ | $ | Request Quote |
4258-BMEMM-3QA38E-G | 42'' Deep x 58'' Wide Wire Decks | Standard Waterfall | 3 | 2,460lbs | $ | $ | Request Quote |
4446-BMEMM-3QA40E-G | 44'' Deep x 46'' Wide Wire Decks | Standard Waterfall | 3 | 2,500ls | $ | | Request Quote |
4452-BMEMM-3QA40E-G | 44'' Deep x 52'' Wide Wire Decks | Standard Waterfall | 3 | 2,500lbs | $ | $ | Request Quote |
4846-BMEMM-3QA44E-G | 48'' Deep x 46'' Wide Wire Decks | Standard Waterfall | 3 | 2,500lbs | $ | $ | Request Quote |
4852-BMEMM-3NA44E-G | 48'' Deep x 52'' Wide Wire Decks | Standard Waterfall | 3 | 2,500lbs | $ | $ | Request Quote |
4858-BMEMM-4QA44E-G | 48'' Deep x 58'' Wide Wire Decks | Standard Waterfall | 4 | 2,500lbs | $ | $ | Request Quote |
Flared Wire Decking for Box/Structural Beams
A Box or “C” Channel Waterfall Wire Deck uses a flattened end to rest on top of the beam surface. It also has a waterfall edge to keep the deck securely on the beam and holds it into place. This creates a partially unobstructed view of the beam face for reading the labels and product barcodes. Flared wire decks can be used on either box/structural beams or step beams.
Standard or Step Waterfall Wire Deck
A Standard or Step Waterfall Wire Deck rests on the step part of the beam while part of the decking rests on top of the beam. The edge of the deck hangs over the face of the beam for added support. The step carries the weight of the decking and its contents across the surface area of the step beam.
Part Number | Size | Type | Channels | Capacity | Qty 1-99 | Qty 100-299 | 300+ |
3646-BMEMM-3NB36-G | 36'' Deep x 46'' Wide Wire Decks | Flared | 3 | 2,500 | $20.38 | $18.93 | Request Quote |
4246-BMEMM-3NB42U-G | 42'' Deep x 46'' Wide Wire Decks | Flared | 3 | 2,500 | $20.92 | $19.43 | Request Quote |
4252-BMEMM-3NB42U-G | 42'' Deep x 52'' Wide Wire Decks | Flared | 3 | 2,500 | $23.92 | $22.21 | Request Quote |
4446-BMEMM-3NB44U-G | 44'' Deep x 46'' Wide Wire Decks | Flared | 3 | 2,500 | $23.08 | $21.43 | Request Quote |
4846-BMEMM-3NB48U-G | 48'' Deep x 46'' Wide Wire Decks | Flared | 3 | 2,500 | $24.62 | $22.86 | Request Quote |
Pallet Rack Wire Decking in Stock in the Following Locations!